Bohemian FC Bray Wanderers Drogheda United Dundalk Galway United FC Shamrock Rovers Sligo Rovers St. Patricks Ath Athlone Town Finn Harps Cork City Foras Derry Salthill Devon Limerick FC Longford Town Mervue Utd Monaghan United Shelbourne Sporting Fingal UCD Waterford United Wexford Youths
Premier•First•A Ch'ship•Underage
 
 
 
airtricity-have-your-say
2000 - 2007 PDF Print E-mail
Tuesday, 24 February 2009 15:18

2000-01

    P W D L GF GA Pts
1 Bohemians 33 18 8 7 66 35 62
2 Shelbourne 33 17 9 7 53 37 60
3 Cork City 33 15 11 7 36 29 56
4 Bray Wanderers 33 15 10 8 52 35 55
5 Saint Patrick's Athletic 33 14 11 8 54 41 53
6 Derry City 33 12 9 12 31 28 45
7 Shamrock Rovers 33 10 12 11 50 47 42
8 Longford Town 33 12 6 15 40 47 42
9 Galway United 33 10 10 13 34 47 40
10 University College Dublin 33 9 10 14 36 44 37
11 Finn Harps 33 8 12 13 36 46 36
12 Kilkenny City 33 1 6 26 14 66 9

2001-02

    P W D L GF GA Pts
1 Shelbourne 33 19 6 8 50 28 63
2 Shamrock Rovers 33 17 6 10 54 32 57
3 Saint Patrick's Athletic 33 20 8 5 59 29 53*
4 Bohemians 33 14 10 9 57 32 52
5 Derry City 33 14 9 10 42 30 51
6 Cork City 33 14 7 12 48 39 49
7 University College Dublin 33 12 12 9 40 39 48
8 Bray Wanderers 33 12 10 11 54 45 46
9 Longford Town 33 10 10 13 41 51 40
10 Dundalk 33 9 12 12 37 46 39
11 Galway United 33 5 4 24 28 73 19
12 Monaghan United 33 2 6 25 19 85 12

*Deducted 15 points for playing an unregistered player 

2002-03

    P W D L GF GA Pts
1 Bohemians 27 15 9 3 47 27 54
2 Shelbourne 27 15 4 8 44 26 49
3 Shamrock Rovers 27 12 7 8 42 29 43
4 Cork City 27 11 6 10 37 34 39
5 Longford Town 27 8 11 8 25 29 35
6 University College Dublin 27 8 9 10 23 25 33
7 St.Patrick's Athletic 27 8 9 10 27 33 33
8 Derry City 27 8 7 12 31 37 31
9 Drogheda United 27 8 6 13 26 40 30
10 Bray Wanderers 27 4 8 15 31 53 20

2003

    P W D L GF GA Pts
1 Shelbourne 36 19 12 5 52 28 69
2 Bohemians 36 18 10 8 58 37 64
3 Cork City 36 13 14 9 43 33 53
4 Longford Town 36 12 12 12 46 44 48
5 St.Patrick's Athletic 36 10 16 10 48 48 46
6 Waterford United 36 11 12 13 44 58 45
7 Shamrock Rovers 36 10 14 12 45 46 44
8 Drogheda United 36 9 10 17 38 50 37
9 Derry City 36 7 15 14 33 51 36
10 University College Dublin 36 7 13 16 27 39 34

2004

    P W D L GF GA Pts
1 Shelboune 36 19 11 6 57 37 68
2 Cork City 36 18 11 7 52 32 65
3 Bohemians 36 15 15 6 51 30 60
4 Drogheda United 36 15 7 14 45 43 52
5 Waterford United 36 14 8 14 44 49 50
6 Longford Town 36 11 13 12 32 34 46
7 Derry City 36 11 11 14 23 32 44
8 St.Patrick's Athletic 36 11 9 16 38 49 42
9 Shamrock Rovers 36 10 8 18 41 47 38
10 Dublin City 36 6 7 23 39 69 25

2005

    P W D L GF GA Pts
1 Cork City 33 22 8 3 53 18 74
2 Derry City 33 22 6 5 56 25 72
3 Shelbourne 33 20 7 6 62 25 67
4 Drogheda United 33 12 12 9 40 33 48
5 Longford Town 33 12 9 12 29 32 45
6 Bohemians 33 13 6 14 42 47 45
7 Bray Wanderers 33 11 6 16 40 87 39
8 Waterford United 33 9 7 17 30 49 34
9 University College Dublin 33 7 12 14 28 44 33
10 Saint Patrick's Athletic 33 7 11 15 26 36 32
11 Shamrock Rovers 33 9 8 16 33 52 27*
12 Finn Harps 33 5 6 22 30 51 21

* Shamrock Rovers 8 points deducted due to financial irregularities in license application 

2006

    P W D L GF GA Pts
1 Shelbourne 30 18  8 4  60 27  62
2 Derry City 30  18 8 4 46 20 62
3 Drogheda United 30   16 10 4 37 23 58
4 Cork City 30  15 11 4 37 15 56
5 Sligo Rovers 30  11 7 12 33 42 40
6 University College Dublin 30  9 11 10 26 26 38
7 Saint Patrick's Athletic 30  9 10 11 32 29 37
8 Longford Town 30  8 10 12 23 27 34
9 Bohemians 30  9 5 16 29 34 29*
10 Bray Wanderers 30  3 8 19 22 64 17
11 Waterford United 30  2 6  22 20  58 12

*Bohemians 3 points deducted due to fielding a suspended player 

2007

    P W D L GF GA Pts
1 Drogheda United 33 19  11 3  48 24  68
2 St. Patrick's Athletic 33  18 7 8 54 29 61
3 Bohemians 33   16 10 7 35 17 58
4 Cork City 33  15 10 8 44 32 55
5 Shamrock Rovers 33  14 9 10 36 26 51
6 Sligo Rovers 33  12 5 16 34 45 41
7 Derry City 33  8 13 12 30 31 37
8 Galway United 33  7 14 12 28 35 35
9 Bray Wanderers 33  8 10 15 30 48 34
10 U.C.D. 33  7 10 16 31 44 31
11 Waterford United 33  7 9  17 23  47 30
12 Longford Town 33 9 8 16 34 49 29
 
 
 
Website Disclaimer

The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct. Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors. The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.