Bohemian FC Bray Wanderers Drogheda United Dundalk Galway United FC Shamrock Rovers Sligo Rovers St. Patricks Ath Athlone Town Finn Harps Cork City Foras Derry Salthill Devon Limerick FC Longford Town Mervue Utd Monaghan United Shelbourne Sporting Fingal UCD Waterford United Wexford Youths
Premier•First•A Ch'ship•Underage
 
 
 
airtricity-have-your-say
1990 - 1999 PDF Print E-mail
Tuesday, 24 February 2009 15:17

1990-91

    P W D L GF GA Pts
1 Dundalk 33 22 8 3 52 17 52
2 Cork City 33 19 12 2 45 18 50
3 St.Patrick's Athletic 33 17 10 6 46 21 44
4 Shelbourne 33 18 6 9 59 30 42
5 Sligo Rovers 33 13 12 8 34 22 38
6 Shamrock Rovers 33 14 9 10 51 37 37
7 Derry City 33 13 9 11 51 28 35
8 Galway United 33 9 5 19 34 61 23
9 Bohemians 33 7 8 18 27 42 22
10 Athlone Town 33 6 7 20 22 53 19
11 Waterford United 33 6 5 22 22 62 17
12 Limerick City 33 6 5 22 21 73 17

1991-92

    P W D L GF GA Pts
1 Shelbourne 33 21 7 5 57 29 49
2 Derry City 33 17 10 6 49 21 44
3 Cork City 33 16 11 6 47 30 43
4 Dundalk 33 14 12 7 44 31 40
5 Bohemians 33 14 9 10 45 34 37
6 Shamrock Rovers 33 9 15 9 33 30 33
7 St.Patrick's Athletic 33 9 11 13 38 46 29
8 Bray Wanderers 33 8 10 15 17 37 26
9 Sligo Rovers 33 7 11 15 33 42 25
10 Drogheda United 33 6 13 14 23 46 24*
11 Athlone Town 33 6 11 16 31 50 23
12 Galway United 33 7 8 18 37 58 22

* Drogheda had 1 point deducted 

1992-93

First Phase

    P W D L GF GA Pts
1 Bohemians 22 10 10 2 37 12 30
2 Cork City 22 12 5 5 36 25 29
3 Derry City 22 9 10 10 17 12 28
4 Shelbourne 22 10 7 7 42 24 27
5 Dundalk 22 8 10 10 29 24 26
6 Limerick 22 6 11 11 24 18 23
                 
7 St.Patrick's Athletic 22 5 13 13 19 17 23
8 Shamrock Rovers 22 6 6 6 33 27 18
9 Drogheda United 22 3 11 11 20 32 17
10 Sligo Rovers 22 4 9 9 10 25 17
11 Bray Wanderers 22 2 9 9 13 35 13
12 Waterford United 22 5 3 3 22 51 13

2nd Phase

Group A 

    P W D L GF GA Pts
1 Bohemians 32 13 14 5 46 19 40
2 Shelbourne 32 15 10 7 53 29 40
3 Cork City 32 16 8 8 47 34 40
4 Dundalk 32 13 13 6 35 28 39
5 Derry City 32 11 15 6 26 23 37
6 Limerick 32 6 15 11 27 31 27

 Play-off for the championship

    P W D L GF GA Pts
1 Shelbourne 4 1 2 1 3 3 4
2 Cork City 4 1 2 1 2 2 4
3 Bohemians 4 1 2 1 2 2 4

2nd Play-off 

Cork City v Bohemians 1-0  
Shelbourne v Cork City 2-3 Cork City Champions
Bohemians v Shelbourne 2-1  

Group B 

    P W D L GF GA Pts
7 St.Patrick's Athletic 32 7 16 9 27 27 30
8 Shamrock Rovers 32 8 12 12 39 35 28
9 Drogheda United 32 7 13 12 29 41 27
10 Waterford United 32 10 7 15 34 59 27
11 Sligo Rovers 32 6 14 12 16 32 26
12 Bray Wanderers 32 5 13 14 19 40 23

1993-94

1st Phase

    P W D L GF GA Pts
1 Shamrock Rovers 22 15 3 4 43 16 48
2 Cork City 22 11 6 5 41 24 39
3 Shelbourne 22 10 7 5 33 25 37
4 Galway United 22 9 7 6 30 26 34
5 Bohemians 22 8 7 7 23 17 31
6 Derry City 22 8 7 7 21 21 31
                 
7 Monaghan United 22 9 3 10 27 27 30
8 Dundalk 22 7 8 7 25 20 29
9 St.Patrick's Athletic 22 6 9 7 24 24 27
10 Cobh Ramblers 22 5 4 13 20 34 19
11 Limerick 22 3 8 11 15 40 17
12 Drogheda United 22 4 5 13 16 44 17

2nd Phase

Group A 

    P W D L GF GA Pts
1 Shamrock Rovers 32 21 3 8 62 30 66
2 Cork City 32 17 8 7 60 36 59
3 Galway United 32 14 8 10 47 42 50
4 Derry City 32 12 10 10 37 35 46
5 Shelbourne 32 11 10 11 42 42 43
6 Bohemians 32 11 8 13 34 35 41
Group B
    P W D L GF GA Pts
7 Monaghan United 32 13 8 11 41 38 47
8 Dundalk 32 10 13 9 37 27 43
9 St.Patrick's Athletic 32 9 12 11 32 38 39
10 Cobh Ramblers 32 8 8 16 31 41 32
11 Limerick 32 6 11 15 23 50 29
12 Drogheda United 32 7 7 18 26 58 28

1994-95

    P W D L GF GA Pts
1 Dundalk 33 17 8 8 41 25 59
2 Derry City 33 16 10 7 45 30 58
3 Shelbourne 33 16 9 8 45 32 57
4 Bohemians 33 14 11 8 48 30 53
5 St.Patrick's Athletic 33 13 14 6 53 36 53
6 Shamrock Rovers 33 14 9 10 45 36 51
7 Cork City 33 15 4 14 55 42 49
8 Sligo Rovers 33 12 7 14 43 42 43
9 Galway United 33 10 9 14 39 53 39
10 Athlone Town 33 6 14 13 31 44 32
11 Cobh Ramblers 33 5 11 17 29 51 26
12 Monaghan United 33 5 4 24 22 75 19

1995-96

    P W D L GF GA Pts
1 St.Patrick's Athletic 33 19 10 4 53 34 67
2 Bohemians 33 18 8 7 60 29 62
3 Sligo Rovers 33 16 7 10 45 38 55
4 Shelbourne 33 15 9 9 45 33 54
5 Shamrock Rovers 33 14 8 11 31 32 50
6 Derry City 33 11 13 9 50 38 46
7 Dundalk 33 11 9 13 38 39 42
8 University College Dublin 33 12 6 15 38 39 42
9 Cork City 33 12 8 13 37 40 41*
10 Athlone Town 33 8 4 18 38 59 31
11 Drogheda United 33 7 9 17 38 51 30
12 Galway United 33 5 6 22 26 67 21

* Cork City three points deducted 

1996-97

    P W D L GF GA Pts
1 Derry City 33 19 10 4 58 27 67
2 Bohemians 33 16 9 8 42 32 57
3 Shelbourne 33 15 9 9 52 35 54
4 Cork City 33 15 9 9 37 24 54
5 St.Patrick's Athletic 33 13 14 6 45 33 53
6 Sligo Rovers 33 12 11 10 43 43 47
7 Shamrock Rovers 33 10 13 10 43 45 43
8 University College Dublin 33 12 7 14 34 39 43
9 Finn Harps 33 10 9 14 41 43 39
10 Dundalk 33 9 9 15 32 50 36
11 Bray Wanderers 33 5 8 20 30 59 23
12 Home Farm 33 3 10 20 26 53 19

1997-98

    P W D L GF GA Pts
1 St.Patrick's Athletic 33 19 11 3 46 24 68
2 Shelbourne 33 20 7 6 58 32 67
3 Cork City 33 14 11 8 50 40 53
4 Shamrock Rovers 33 14 10 9 41 32 52
5 Bohemians 33 13 11 9 50 36 50
6 Dundalk 33 12 9 12 41 43 45
7 Sligo Rovers 33 10 14 9 46 49 44
8 Finn Harps 33 12 7 14 41 43 43
9 Derry City 33 10 10 13 30 31 40
10 University College Dublin 33 9 12 12 30 31 39
11 Kilkenny City 33 4 7 22 27 63 19
12 Drogheda United 33 2 9 22 20 55 15

1998-99

    P W D L GF GA Pts
1 St.Patrick's Athletic 33 22 7 4 58 21 73
2 Cork City 33 21 7 5 62 25 70
3 Shelbourne 33 13 8 12 37 35 47
4 Finn Harps 33 12 10 11 39 40 46
5 Derry City 33 12 9 12 34 32 45
6 University College Dublin 33 10 12 11 31 32 42
7 Waterford United 33 11 9 13 21 37 42
8 Shamrock Rovers 33 9 13 11 34 40 40
9 Sligo Rovers 33 9 11 13 37 50 38
10 Bohemians 33 10 7 16 28 37 37
11 Bray Wanderers 33 8 8 17 30 45 32
12 Dundalk 33 6 9 18 23 40 27

1999-00

    P W D L GF GA Pts
1 Shelbourne 33 19 12 2 49 20 69
2 Cork City 33 16 10 7 53 32 58
3 Bohemians 33 16 9 8 40 23 57
4 University College Dublin 33 13 12 8 40 29 51
5 Shamrock Rovers 33 13 11 9 49 36 50
6 Saint Patrick's Athletic 33 13 11 9 40 31 50
7 Derry City 33 12 10 11 32 38 46
8 Finn Harps 33 8 10 15 39 41 34
9 Galway United 33 8 10 15 32 49 34
10 Waterford United 33 7 12 14 24 38 33
11 Sligo Rovers 33 5 10 18 31 60 25
12 Drogheda United 33 4 11 18 21 53 23
 
 
 
Website Disclaimer

The information contained on this website is for general information purposes only. The Football Association of Ireland endeavours to keep the information up to date and correct. Fixtures data may change and whilst every effort is made to ensure that the information displayed on this website is correct and up to date, we are not liable for any errors. The Football Association of Ireland takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.